| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| $49.89 | $48.78 | $47.77 | $42.11 | $40.60 |
| Decoration | Number of positions | $ Per unit | Setup | Production days |
|---|---|---|---|---|
| Embroidery (up to 10,000 stitches & 6 colours) | $5.80 | $90.00 | 15 | |
| Embroidery (per additional 1,000 stitches) | $0.80 | FREE | 15 | |
| Embroidery (per colour over 6 colours) | $0.90 | FREE | 15 | |
|
Transfer Full Colour Per Position Depending on position no larger than 200mm (W) x 280mm (or equivalent area). For larger transfers POA. |
$4.00 | $75.00 | 10 | |
| Personalised Embroidery - per posn | $9.20 | $90.00 | 15 | |
| Individual Polybagging | $0.80 | FREE | 15 |
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Quantity | |||||
|---|---|---|---|---|---|
| Unit price | |||||
| Total |
| Colour/Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| White (125) | 254 | 709 | 1,480 | 830 | 603 | 322 | 292 | |||
| Sandstone (152) | 64 | 261 | 426 | 436 | 239 | 300 | 122 | |||
| Yellow (234) | 329 | 711 | 1,216 | 881 | 585 | 450 | 246 | |||
| Saffron (270) | 257 | 198 | 306 | 347 | 495 | 205 | 174 | |||
| Magenta (337) | 123 | 289 | 507 | 504 | 393 | 299 | 134 | |||
| Team Red (358) | 417 | 974 | 2,501 | 3,090 | 3,061 | 1,642 | 731 | |||
| Maroon (384) | 595 | 1,064 | 1,976 | 1,543 | 1,264 | 591 | 131 | |||
| Aspen Blue (430) | 264 | 430 | 653 | 577 | 402 | 135 | 76 | |||
| Olympic Blue (431) | 171 | 976 | 1,439 | 1,763 | 1,377 | 814 | 425 | |||
| Invictus Heather (438) | 237 | 470 | 1,199 | 1,446 | 1,042 | 563 | 210 | |||
| New Royal (561) | 377 | 1,123 | 1,464 | 1,330 | 1,567 | 1,190 | 577 | |||
| Vintage Navy Heather (573) | 337 | 515 | 1,241 | 771 | 564 | 260 | 214 | |||
| Navy (575) | 356 | 1,776 | 2,181 | 2,537 | 1,827 | 976 | 629 | |||
| Dark Plum (585) | 355 | 81 | 305 | 340 | 411 | 402 | 207 | |||
| Forest Green (640) | 285 | 386 | 499 | 608 | 464 | 290 | 504 | |||
| Dark Citron Green (660) | 783 | 274 | 701 | 609 | 720 | 466 | 179 | |||
| Steel Grey (945) | 182 | 1,298 | 2,122 | 2,144 | 1,692 | 1,159 | 924 | |||
| Heather Dark Charcoal (988) | 446 | 420 | 771 | 703 | 622 | 286 | 221 | |||
| Black (995) | 595 | 4,102 | 5,827 | 4,490 | 3,685 | 2,160 | 737 |
Similar Items
You may also like
Trimark
Somoto Eco Short Sleeve Polo - Mens
TM16314
18,449 units available
Priced from as low as $72.08
Trimark
Wilshire Long Sleeve Shirt - Mens
TM17744
27,839 units available
Priced from as low as $75.32
Trimark
Whistler Light Down Jacket - Mens
TM19899
4,348 units available
Priced from as low as $374.26
Trimark
Argus Eco Fleece Full Zip - Womens
TM98144
7,604 units available
Priced from as low as $149.80
Trimark
Crandall Short Sleeve Polo - Mens
TM16222
32,417 units available
Priced from as low as $59.48
Trimark
Garner Knit Full Zip Hoody - Womens
TM98731
2,694 units available
Priced from as low as $113.40
Trimark
Karmine Softshell Jacket - Womens
TM92937
15,173 units available
Priced from as low as $126.06
Trimark
Stirling Short Sleeve Shirt - Womens
TM97745
17,538 units available
Priced from as low as $69.09
Trimark
Rougemont Hybrid Insulated Jacket - Mens
TM19547
15,722 units available
Priced from as low as $302.48
Trimark
Wilshire Long Sleeve Shirt Tall - Mens
TM17744T
1,668 units available
Priced from as low as $77.00
Trimark
Colton Fleece Lined Jacket - Mens
TM19101
15,969 units available
Priced from as low as $260.05
Trimark
Somoto Eco Short Sleeve Tee - Mens
TM17873
25,574 units available
Priced from as low as $48.45
Trimark
Caltech Knit Quarter Zip - Womens
TM97807
1,857 units available
Priced from as low as $83.91
Trimark
Rixford Polyfleece Jacket - Mens
TM18130
58,459 units available
Priced from as low as $140.54

