




UNDECORATED PRODUCT PRICING | |||||||||
---|---|---|---|---|---|---|---|---|---|
100 | 500 | 1000 | 2500 | 5000 | Days | ||||
$0.83 | $0.83 | $0.83 | $0.83 | $0.83 | 1 |
+ DECORATION & EXTRAS | |||||
---|---|---|---|---|---|
Qty | Per Unit | Setup | Production Days / Info | ||
Transfer One Colour Per Position 100mm (W) x 10mm (H) |
2.50 | 83.33 | 6 |
+ FREIGHT CHARGES | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
100 | 500 | 1000 | 2500 | 5000 | |||
0 | 0 | 0 | 0 | 0 |
PRICE SUMMARY | |||||
---|---|---|---|---|---|
Quantity | |||||
Buy (unit) | |||||
Setup | |||||
Freight | |||||
Buy (subtotal) | |||||
Prices are in AUD and exclude GST, for other T&C please click here. |
Master Carton Quantity
1000 pieces
Master Carton Weight
13.5 kgs
Master Carton Height
40 cm
Master Carton Width
40 cm
Master Carton Depth
30 cm
Similar Items
You may also like
The Range
Nash Ballpoint Pen w/ White Barrel & Coloured Grip
4102
30,308 units available
Priced from as low as $0.55
The Range
Rotate USB - 8GB - Locally Stocked
7860_8
3,064 units available
Priced from as low as $7.78